Pricing Comparison
Compare costs across AI doctor services and medical facilities. All prices are fictional and shown in PHP.
AI Doctor Services
| Service | Country | Monthly Fee | Per Consult | Rating | Response | Languages |
|---|---|---|---|---|---|---|
MedAI Global $ | USA | PHP 1,200 | PHP 350 | 4.5 | 10 seconds | English, Japanese, Chinese, Filipino |
PsychAI Global $ | India | PHP 1,200 | PHP 300 | 4.6 | 1 minute | English, Japanese, Chinese, Filipino |
MedMind International $ | USA | PHP 1,200 | PHP 300 | 4.2 | 5 minutes | English, Japanese, Chinese, Filipino |
PsychMind International $ | India | PHP 1,200 | PHP 300 | 4.9 | 30 seconds | English, Japanese, Chinese, Filipino |
MedTech Advanced $ | USA | PHP 1,200 | PHP 300 | 4.8 | 3 minutes | English, Japanese, Chinese, Filipino |
PsychTech Advanced $ | India | PHP 1,200 | PHP 250 | 4.4 | 15 seconds | English, Japanese, Chinese, Filipino |
MedBot Premier $ | USA | PHP 1,200 | PHP 200 | 4.7 | 2 minutes | English, Japanese, Chinese, Filipino |
PsychBot Premier $ | India | PHP 1,200 | PHP 200 | 4.3 | 10 seconds | English, Japanese, Chinese, Filipino |
MedCore Elite $ | USA | PHP 1,200 | PHP 350 | 4.7 | 1 minute | English, Japanese, Chinese, Filipino |
PsychCore Elite $ | India | PHP 1,200 | PHP 300 | 4.9 | 5 minutes | English, Japanese, Chinese, Filipino |
HealthAI Global $ | UK | PHP 1,500 | PHP 250 | 4 | 15 seconds | English, Japanese, German, French |
OptiAI Global $ | China | PHP 1,500 | PHP 400 | 4.5 | 2 minutes | English, Japanese, German, French |
HealthMind International $ | UK | PHP 1,500 | PHP 400 | 4.1 | 10 seconds | English, Japanese, German, French |
OptiMind International $ | China | PHP 1,500 | PHP 450 | 4.7 | 1 minute | English, Japanese, German, French |
HealthTech Advanced $ | UK | PHP 1,500 | PHP 250 | 4.4 | 5 minutes | English, Japanese, German, French |
OptiTech Advanced $ | China | PHP 1,500 | PHP 350 | 4.8 | 30 seconds | English, Japanese, German, French |
HealthBot Premier $ | UK | PHP 1,500 | PHP 400 | 4.2 | 3 minutes | English, Japanese, German, French |
OptiBot Premier $ | China | PHP 1,500 | PHP 400 | 4.7 | 15 seconds | English, Japanese, German, French |
HealthCore Elite $ | UK | PHP 1,500 | PHP 250 | 4.2 | 2 minutes | English, Japanese, German, French |
OptiCore Elite $ | China | PHP 1,500 | PHP 450 | 4.6 | 10 seconds | English, Japanese, German, French |
BioAI Global $ | Germany | PHP 2,000 | PHP 350 | 4.9 | 30 seconds | English, German, Japanese, Korean |
GeneAI Global $ | Sweden | PHP 2,000 | PHP 550 | 4.8 | 3 minutes | English, German, Japanese, Korean |
BioMind International $ | Germany | PHP 2,000 | PHP 550 | 5 | 15 seconds | English, German, Japanese, Korean |
GeneMind International $ | Sweden | PHP 2,000 | PHP 550 | 5 | 2 minutes | English, German, Japanese, Korean |
BioTech Advanced $ | Germany | PHP 2,000 | PHP 550 | 4.3 | 10 seconds | English, German, Japanese, Korean |
GeneTech Advanced $ | Sweden | PHP 2,000 | PHP 550 | 4.5 | 1 minute | English, German, Japanese, Korean |
BioBot Premier $ | Germany | PHP 2,000 | PHP 550 | 4.6 | 5 minutes | English, German, Japanese, Korean |
GeneBot Premier $ | Sweden | PHP 2,000 | PHP 550 | 5 | 30 seconds | English, German, Japanese, Korean |
BioCore Elite $ | Germany | PHP 2,000 | PHP 300 | 4.2 | 3 minutes | English, German, Japanese, Korean |
GeneCore Elite $ | Sweden | PHP 2,000 | PHP 500 | 4.8 | 15 seconds | English, German, Japanese, Korean |
NeuroAI Global $$ | Japan | PHP 2,500 | PHP 400 | 4.9 | 1 minute | English, Chinese, Filipino, Malay, Japanese |
PulmoAI Global $$ | Netherlands | PHP 2,500 | PHP 450 | 4.9 | 5 minutes | English, Chinese, Filipino, Malay, Japanese |
NeuroMind International $$ | Japan | PHP 2,500 | PHP 550 | 4.5 | 30 seconds | English, Chinese, Filipino, Malay, Japanese |
PulmoMind International $$ | Netherlands | PHP 2,500 | PHP 750 | 4.6 | 3 minutes | English, Chinese, Filipino, Malay, Japanese |
NeuroTech Advanced $$ | Japan | PHP 2,500 | PHP 700 | 4.2 | 15 seconds | English, Chinese, Filipino, Malay, Japanese |
PulmoTech Advanced $$ | Netherlands | PHP 2,500 | PHP 650 | 4.3 | 2 minutes | English, Chinese, Filipino, Malay, Japanese |
NeuroBot Premier $$ | Japan | PHP 2,500 | PHP 750 | 4.6 | 10 seconds | English, Chinese, Filipino, Malay, Japanese |
PulmoBot Premier $$ | Netherlands | PHP 2,500 | PHP 400 | 5 | 1 minute | English, Chinese, Filipino, Malay, Japanese |
NeuroCore Elite $$ | Japan | PHP 2,500 | PHP 700 | 4 | 5 minutes | English, Chinese, Filipino, Malay, Japanese |
PulmoCore Elite $$ | Netherlands | PHP 2,500 | PHP 550 | 4.1 | 30 seconds | English, Chinese, Filipino, Malay, Japanese |
CardiAI Global $$ | Singapore | PHP 3,000 | PHP 800 | 4.4 | 2 minutes | Japanese, English, Korean, Chinese |
RenaAI Global $$ | France | PHP 3,000 | PHP 700 | 4.9 | 10 seconds | Japanese, English, Korean, Chinese |
CardiMind International $$ | Singapore | PHP 3,000 | PHP 750 | 4.4 | 1 minute | Japanese, English, Korean, Chinese |
RenaMind International $$ | France | PHP 3,000 | PHP 900 | 4 | 5 minutes | Japanese, English, Korean, Chinese |
CardiTech Advanced $$ | Singapore | PHP 3,000 | PHP 800 | 4.7 | 30 seconds | Japanese, English, Korean, Chinese |
RenaTech Advanced $$ | France | PHP 3,000 | PHP 750 | 4.2 | 3 minutes | Japanese, English, Korean, Chinese |
CardiBot Premier $$ | Singapore | PHP 3,000 | PHP 800 | 4.4 | 15 seconds | Japanese, English, Korean, Chinese |
RenaBot Premier $$ | France | PHP 3,000 | PHP 700 | 4 | 2 minutes | Japanese, English, Korean, Chinese |
CardiCore Elite $$ | Singapore | PHP 3,000 | PHP 550 | 4.4 | 10 seconds | Japanese, English, Korean, Chinese |
RenaCore Elite $$ | France | PHP 3,000 | PHP 550 | 4.4 | 1 minute | Japanese, English, Korean, Chinese |
DermAI Global $$ | South Korea | PHP 3,500 | PHP 700 | 4.8 | 3 minutes | English, Filipino, Japanese |
GastroAI Global $$ | Brazil | PHP 3,500 | PHP 650 | 4.6 | 15 seconds | English, Filipino, Japanese |
DermMind International $$ | South Korea | PHP 3,500 | PHP 700 | 4.6 | 2 minutes | English, Filipino, Japanese |
GastroMind International $$ | Brazil | PHP 3,500 | PHP 650 | 4.6 | 10 seconds | English, Filipino, Japanese |
DermTech Advanced $$ | South Korea | PHP 3,500 | PHP 1,050 | 4.8 | 1 minute | English, Filipino, Japanese |
GastroTech Advanced $$ | Brazil | PHP 3,500 | PHP 550 | 4.1 | 5 minutes | English, Filipino, Japanese |
DermBot Premier $$ | South Korea | PHP 3,500 | PHP 650 | 4.9 | 30 seconds | English, Filipino, Japanese |
GastroBot Premier $$ | Brazil | PHP 3,500 | PHP 600 | 4.5 | 3 minutes | English, Filipino, Japanese |
DermCore Elite $$ | South Korea | PHP 3,500 | PHP 600 | 4.4 | 15 seconds | English, Filipino, Japanese |
GastroCore Elite $$ | Brazil | PHP 3,500 | PHP 950 | 4.6 | 2 minutes | English, Filipino, Japanese |
OncoAI Global $$ | Israel | PHP 4,000 | PHP 1,100 | 4.6 | 5 minutes | English, Chinese, Korean |
EndoAI Global $$ | UAE | PHP 4,000 | PHP 700 | 4.5 | 30 seconds | English, Chinese, Korean |
OncoMind International $$ | Israel | PHP 4,000 | PHP 950 | 4.6 | 3 minutes | English, Chinese, Korean |
EndoMind International $$ | UAE | PHP 4,000 | PHP 750 | 4.4 | 15 seconds | English, Chinese, Korean |
OncoTech Advanced $$ | Israel | PHP 4,000 | PHP 950 | 5 | 2 minutes | English, Chinese, Korean |
EndoTech Advanced $$ | UAE | PHP 4,000 | PHP 1,200 | 4.5 | 10 seconds | English, Chinese, Korean |
OncoBot Premier $$ | Israel | PHP 4,000 | PHP 950 | 4.8 | 1 minute | English, Chinese, Korean |
EndoBot Premier $$ | UAE | PHP 4,000 | PHP 1,150 | 4.4 | 5 minutes | English, Chinese, Korean |
OncoCore Elite $$ | Israel | PHP 4,000 | PHP 1,150 | 4.7 | 30 seconds | English, Chinese, Korean |
EndoCore Elite $$ | UAE | PHP 4,000 | PHP 650 | 4.3 | 3 minutes | English, Chinese, Korean |
OrthoAI Global $$$ | Switzerland | PHP 5,000 | PHP 850 | 4.9 | 10 seconds | English, French, German |
ImmunoAI Global $$$ | Taiwan | PHP 5,000 | PHP 850 | 4.8 | 1 minute | English, French, German |
OrthoMind International $$$ | Switzerland | PHP 5,000 | PHP 1,400 | 4.1 | 5 minutes | English, French, German |
ImmunoMind International $$$ | Taiwan | PHP 5,000 | PHP 1,150 | 4.9 | 30 seconds | English, French, German |
OrthoTech Advanced $$$ | Switzerland | PHP 5,000 | PHP 750 | 4.2 | 3 minutes | English, French, German |
ImmunoTech Advanced $$$ | Taiwan | PHP 5,000 | PHP 800 | 4.1 | 15 seconds | English, French, German |
OrthoBot Premier $$$ | Switzerland | PHP 5,000 | PHP 1,350 | 4.2 | 2 minutes | English, French, German |
ImmunoBot Premier $$$ | Taiwan | PHP 5,000 | PHP 1,250 | 4.3 | 10 seconds | English, French, German |
OrthoCore Elite $$$ | Switzerland | PHP 5,000 | PHP 1,450 | 4.1 | 1 minute | English, French, German |
ImmunoCore Elite $$$ | Taiwan | PHP 5,000 | PHP 1,350 | 4.6 | 5 minutes | English, French, German |
PediaAI Global $$$ | Canada | PHP 6,000 | PHP 1,450 | 4.6 | 15 seconds | English, Japanese |
PathoAI Global $$$ | Finland | PHP 6,000 | PHP 1,250 | 4.2 | 2 minutes | English, Japanese |
PediaMind International $$$ | Canada | PHP 6,000 | PHP 1,750 | 4.7 | 10 seconds | English, Japanese |
PathoMind International $$$ | Finland | PHP 6,000 | PHP 1,450 | 4.1 | 1 minute | English, Japanese |
PediaTech Advanced $$$ | Canada | PHP 6,000 | PHP 1,600 | 4.4 | 5 minutes | English, Japanese |
PathoTech Advanced $$$ | Finland | PHP 6,000 | PHP 1,700 | 4.7 | 30 seconds | English, Japanese |
PediaBot Premier $$$ | Canada | PHP 6,000 | PHP 1,450 | 4.3 | 3 minutes | English, Japanese |
PathoBot Premier $$$ | Finland | PHP 6,000 | PHP 1,100 | 4.5 | 15 seconds | English, Japanese |
PediaCore Elite $$$ | Canada | PHP 6,000 | PHP 950 | 4 | 2 minutes | English, Japanese |
PathoCore Elite $$$ | Finland | PHP 6,000 | PHP 1,350 | 4.9 | 10 seconds | English, Japanese |
SurgAI Global $$$$ | Australia | PHP 8,000 | PHP 1,900 | 4.6 | 30 seconds | English, Filipino, Chinese, Korean, Japanese |
PharmaAI Global $$$$ | Norway | PHP 8,000 | PHP 1,350 | 4.8 | 3 minutes | English, Filipino, Chinese, Korean, Japanese |
SurgMind International $$$$ | Australia | PHP 8,000 | PHP 2,100 | 4.9 | 15 seconds | English, Filipino, Chinese, Korean, Japanese |
PharmaMind International $$$$ | Norway | PHP 8,000 | PHP 2,050 | 4.7 | 2 minutes | English, Filipino, Chinese, Korean, Japanese |
SurgTech Advanced $$$$ | Australia | PHP 8,000 | PHP 2,150 | 4.2 | 10 seconds | English, Filipino, Chinese, Korean, Japanese |
PharmaTech Advanced $$$$ | Norway | PHP 8,000 | PHP 2,050 | 4.7 | 1 minute | English, Filipino, Chinese, Korean, Japanese |
SurgBot Premier $$$$ | Australia | PHP 8,000 | PHP 1,850 | 4.4 | 5 minutes | English, Filipino, Chinese, Korean, Japanese |
PharmaBot Premier $$$$ | Norway | PHP 8,000 | PHP 1,450 | 4.5 | 30 seconds | English, Filipino, Chinese, Korean, Japanese |
SurgCore Elite $$$$ | Australia | PHP 8,000 | PHP 2,050 | 4.7 | 3 minutes | English, Filipino, Chinese, Korean, Japanese |
PharmaCore Elite $$$$ | Norway | PHP 8,000 | PHP 1,350 | 4.8 | 15 seconds | English, Filipino, Chinese, Korean, Japanese |
Medical Facilities
| Facility | Location | Type | Price Range | Rating | Hours | Equipment |
|---|---|---|---|---|---|---|
| Makati Lab | Makati | lab | $ | 4.3 | 6:00 - 22:00 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Quezon City Imaging Center | Quezon City | imaging | $$$ | 3.9 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Taguig Robotic Surgery Center | Taguig | surgery | $$$$ | 4.7 | 24/7 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Pasig Comprehensive Medical Station | Pasig | comprehensive | $$$ | 5 | 24/7 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| Manila Lab | Manila | lab | $ | 4.8 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Mandaluyong Imaging Center | Mandaluyong | imaging | $$$ | 4 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| Paranaque Robotic Surgery Center | Paranaque | surgery | $$$$ | 4.1 | 24/7 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| Las Pinas Comprehensive Medical Station | Las Pinas | comprehensive | $$$ | 4.9 | 7:00 - 23:00 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Marikina Lab | Marikina | lab | $ | 4.1 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Muntinlupa Imaging Center | Muntinlupa | imaging | $$$ | 4.8 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| Cebu City Robotic Surgery Center | Cebu City | surgery | $$$$ | 4.1 | 24/7 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| Mandaue Comprehensive Medical Station | Mandaue | comprehensive | $$$ | 4.3 | 7:00 - 23:00 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| Lapu-Lapu Lab | Lapu-Lapu | lab | $ | 4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Davao City Imaging Center | Davao City | imaging | $$$ | 4.4 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Tagum Robotic Surgery Center | Tagum | surgery | $$$$ | 3.9 | 24/7 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Angeles City Comprehensive Medical Station | Angeles City | comprehensive | $$$ | 3.9 | 7:00 - 23:00 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| San Fernando Lab | San Fernando | lab | $ | 4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Baguio Imaging Center | Baguio | imaging | $$$ | 4.2 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| Iloilo City Robotic Surgery Center | Iloilo City | surgery | $$$$ | 4.2 | 24/7 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| Bacolod Comprehensive Medical Station | Bacolod | comprehensive | $$$ | 4.8 | 7:00 - 23:00 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Cagayan de Oro Lab | Cagayan de Oro | lab | $ | 4.4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Zamboanga Imaging Center | Zamboanga | imaging | $$$ | 4.2 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| General Santos Robotic Surgery Center | General Santos | surgery | $$$$ | 4.4 | 24/7 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| Naga Comprehensive Medical Station | Naga | comprehensive | $$$ | 4.5 | 24/7 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| Legazpi Lab | Legazpi | lab | $ | 4 | 6:00 - 22:00 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Makati Imaging Center 2 | Makati | imaging | $$$ | 4.7 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Quezon City Robotic Surgery Center 2 | Quezon City | surgery | $$$$ | 4.3 | 24/7 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Taguig Comprehensive Medical Station 2 | Taguig | comprehensive | $$$ | 4.3 | 24/7 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| Pasig Lab 2 | Pasig | lab | $ | 4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Manila Imaging Center 2 | Manila | imaging | $$$ | 4.7 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| Mandaluyong Robotic Surgery Center 2 | Mandaluyong | surgery | $$$$ | 4.8 | 8:00 - 20:00 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| Paranaque Comprehensive Medical Station 2 | Paranaque | comprehensive | $$$ | 4.7 | 24/7 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Las Pinas Lab 2 | Las Pinas | lab | $ | 5 | 6:00 - 22:00 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Marikina Imaging Center 2 | Marikina | imaging | $$$ | 4.2 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| Muntinlupa Robotic Surgery Center 2 | Muntinlupa | surgery | $$$$ | 4.1 | 8:00 - 20:00 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| Cebu City Comprehensive Medical Station 2 | Cebu City | comprehensive | $$$ | 4.6 | 7:00 - 23:00 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| Mandaue Lab 2 | Mandaue | lab | $ | 4.1 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Lapu-Lapu Imaging Center 2 | Lapu-Lapu | imaging | $$$ | 4.2 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Davao City Robotic Surgery Center 2 | Davao City | surgery | $$$$ | 4 | 8:00 - 20:00 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Tagum Comprehensive Medical Station 2 | Tagum | comprehensive | $$$ | 4.4 | 24/7 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| Angeles City Lab 2 | Angeles City | lab | $ | 4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| San Fernando Imaging Center 2 | San Fernando | imaging | $$$ | 4.8 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| Baguio Robotic Surgery Center 2 | Baguio | surgery | $$$$ | 4.2 | 24/7 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| Iloilo City Comprehensive Medical Station 2 | Iloilo City | comprehensive | $$$ | 4.3 | 24/7 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Bacolod Lab 2 | Bacolod | lab | $ | 4.1 | 6:00 - 22:00 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Cagayan de Oro Imaging Center 2 | Cagayan de Oro | imaging | $$$ | 4.4 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| Zamboanga Robotic Surgery Center 2 | Zamboanga | surgery | $$$$ | 4.1 | 24/7 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| General Santos Comprehensive Medical Station 2 | General Santos | comprehensive | $$$ | 4.5 | 24/7 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| Naga Lab 2 | Naga | lab | $ | 4.1 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Legazpi Imaging Center 2 | Legazpi | imaging | $$$ | 4.8 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Makati Robotic Surgery Center 3 | Makati | surgery | $$$$ | 4.2 | 24/7 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Quezon City Comprehensive Medical Station 3 | Quezon City | comprehensive | $$$ | 4.7 | 7:00 - 23:00 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| Taguig Lab 3 | Taguig | lab | $ | 3.9 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Pasig Imaging Center 3 | Pasig | imaging | $$$ | 4 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| Manila Robotic Surgery Center 3 | Manila | surgery | $$$$ | 4.2 | 24/7 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| Mandaluyong Comprehensive Medical Station 3 | Mandaluyong | comprehensive | $$$ | 4.9 | 24/7 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Paranaque Lab 3 | Paranaque | lab | $ | 4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Las Pinas Imaging Center 3 | Las Pinas | imaging | $$$ | 3.9 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| Marikina Robotic Surgery Center 3 | Marikina | surgery | $$$$ | 4.9 | 24/7 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| Muntinlupa Comprehensive Medical Station 3 | Muntinlupa | comprehensive | $$$ | 4.5 | 24/7 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| Cebu City Lab 3 | Cebu City | lab | $ | 4.1 | 6:00 - 22:00 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Mandaue Imaging Center 3 | Mandaue | imaging | $$$ | 4.1 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Lapu-Lapu Robotic Surgery Center 3 | Lapu-Lapu | surgery | $$$$ | 4.6 | 8:00 - 20:00 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Davao City Comprehensive Medical Station 3 | Davao City | comprehensive | $$$ | 4.6 | 7:00 - 23:00 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| Tagum Lab 3 | Tagum | lab | $ | 4.1 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Angeles City Imaging Center 3 | Angeles City | imaging | $$$ | 4.1 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| San Fernando Robotic Surgery Center 3 | San Fernando | surgery | $$$$ | 4 | 24/7 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| Baguio Comprehensive Medical Station 3 | Baguio | comprehensive | $$$ | 4 | 24/7 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Iloilo City Lab 3 | Iloilo City | lab | $ | 4.7 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Bacolod Imaging Center 3 | Bacolod | imaging | $$$ | 4.3 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| Cagayan de Oro Robotic Surgery Center 3 | Cagayan de Oro | surgery | $$$$ | 4.8 | 24/7 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| Zamboanga Comprehensive Medical Station 3 | Zamboanga | comprehensive | $$$ | 4.1 | 7:00 - 23:00 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| General Santos Lab 3 | General Santos | lab | $ | 4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Naga Imaging Center 3 | Naga | imaging | $$$ | 4.1 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Legazpi Robotic Surgery Center 3 | Legazpi | surgery | $$$$ | 4 | 24/7 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Makati Comprehensive Medical Station 4 | Makati | comprehensive | $$$ | 4.7 | 7:00 - 23:00 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| Quezon City Lab 4 | Quezon City | lab | $ | 3.9 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Taguig Imaging Center 4 | Taguig | imaging | $$$ | 4.2 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| Pasig Robotic Surgery Center 4 | Pasig | surgery | $$$$ | 4.9 | 8:00 - 20:00 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| Manila Comprehensive Medical Station 4 | Manila | comprehensive | $$$ | 4.7 | 24/7 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Mandaluyong Lab 4 | Mandaluyong | lab | $ | 4.9 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Paranaque Imaging Center 4 | Paranaque | imaging | $$$ | 4.7 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| Las Pinas Robotic Surgery Center 4 | Las Pinas | surgery | $$$$ | 4.4 | 8:00 - 20:00 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| Marikina Comprehensive Medical Station 4 | Marikina | comprehensive | $$$ | 4.7 | 7:00 - 23:00 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| Muntinlupa Lab 4 | Muntinlupa | lab | $ | 4.4 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Cebu City Imaging Center 4 | Cebu City | imaging | $$$ | 4.2 | 7:00 - 21:00 | MRI, CT scan, Ultrasound, Digital X-ray, Fluoroscopy |
| Mandaue Robotic Surgery Center 4 | Mandaue | surgery | $$$$ | 4.1 | 24/7 | Robotic surgery system, Micro-surgery suite, ICU, Recovery room, Rehab center |
| Lapu-Lapu Comprehensive Medical Station 4 | Lapu-Lapu | comprehensive | $$$ | 4.4 | 7:00 - 23:00 | Blood test, MRI, CT scan, Robotic minor surgery, Ultrasound, ECG, Rehabilitation |
| Davao City Lab 4 | Davao City | lab | $ | 4.3 | 6:00 - 22:00 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Tagum Imaging Center 4 | Tagum | imaging | $$$ | 4.5 | 7:00 - 21:00 | MRI, CT scan, PET scan, DEXA scan, Cardiac MRI |
| Angeles City Robotic Surgery Center 4 | Angeles City | surgery | $$$$ | 4.4 | 24/7 | Robotic surgery system, ICU, Anesthesia, Post-op recovery room, Rehabilitation equipment |
| San Fernando Comprehensive Medical Station 4 | San Fernando | comprehensive | $$$ | 4.9 | 24/7 | Blood test, MRI, Ultrasound, X-ray, ECG, Minor surgery, Physical therapy |
| Baguio Lab 4 | Baguio | lab | $ | 4.8 | 24/7 | Blood test, Urine test, X-ray, Ultrasound, ECG |
| Iloilo City Imaging Center 4 | Iloilo City | imaging | $$$ | 4.1 | 7:00 - 21:00 | MRI, CT scan, PET scan, Mammography, Bone density scan |
| Bacolod Robotic Surgery Center 4 | Bacolod | surgery | $$$$ | 4.2 | 8:00 - 20:00 | Robotic surgery system, ICU, Anesthesia, Sterilization unit, Blood bank |
| Cagayan de Oro Comprehensive Medical Station 4 | Cagayan de Oro | comprehensive | $$$ | 3.9 | 24/7 | Blood test, CT scan, X-ray, Ultrasound, ECG, Robotic surgery, Pharmacy |
| Zamboanga Lab 4 | Zamboanga | lab | $ | 3.9 | 6:00 - 22:00 | Blood test, Urine test, X-ray, Ultrasound, ECG |
